2008-2009 BARCLAYS Premier League Round 13 Results / Scores
Missed the games last Saturday, November 15-16, 2008? Let’s do a recap. Look at the table below for the Round 13 game scores.
| ROUND 13 of 2008-2009 SEASON BARCLAYS PREMIER LEAGUE |
||||
| November 8, 2008 |
||||
| Arsenal | 0-2 | Aston Villa | ||
| Blackburn Rovers | 1-2 | Sunderland | ||
| Bolton Wanderers | 0-2 | Liverpool | ||
| Everton | 1-1 | Middlesbrough | ||
| Fulham | 2-1 | Tottenham Hotspur | ||
| Hull City | 2-2 | Manchester City | ||
| Manchester United | 5-0 | Stoke City | ||
| Newcastle United | 2-2 | Wigan Athletic | ||
| West Bromwich Albion | 0-3 | Chelsea | ||
| West Ham United | 0-0 | Portsmouth | ||

